{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "### Import / Config" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "from sqlalchemy import create_engine, text\n", "import cred_pg as c\n", "\n", "# None = unbegrenzt\n", "pd.set_option(\"display.max_rows\", 50)\n", "pd.set_option(\"display.max_columns\", None)\n" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [], "source": [ "engine = create_engine(\n", " f'postgresql://{c.pg_userid}:{c.pg_password}@{c.pg_host}/{c.pg_db}', \n", " connect_args = {\n", " 'options': '-c search_path=$user,ugeobln,umisc,umobility,usozmed,public', \n", " 'keepalives_idle': 120\n", " },\n", " pool_size=1, \n", " max_overflow=0,\n", " execution_options={ 'isolation_level': 'AUTOCOMMIT' }\n", ")" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "### Basis" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | sales_month | \n", "kind_of_business | \n", "sales | \n", "
---|---|---|---|
0 | \n", "1992-01-01 | \n", "Used car dealers | \n", "1744.0 | \n", "
1 | \n", "1992-01-01 | \n", "Automotive parts, acc., and tire stores | \n", "3023.0 | \n", "
2 | \n", "1992-01-01 | \n", "Furniture and home furnishings stores | \n", "3846.0 | \n", "
3 | \n", "1992-01-01 | \n", "Furniture, home furn, electronics, and applian... | \n", "7503.0 | \n", "
4 | \n", "1992-01-01 | \n", "Furniture stores | \n", "2392.0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "
21835 | \n", "2019-12-01 | \n", "Hobby, toy, and game stores | \n", "2265.0 | \n", "
21836 | \n", "2019-12-01 | \n", "Book stores | \n", "1037.0 | \n", "
21837 | \n", "2019-12-01 | \n", "General merchandise stores | \n", "77648.0 | \n", "
21838 | \n", "2019-12-01 | \n", "Department stores | \n", "18403.0 | \n", "
21839 | \n", "2019-12-01 | \n", "Department stores(excl. discount department st... | \n", "6561.0 | \n", "
21840 rows × 3 columns
\n", "\n", " | kind_of_business | \n", "anz | \n", "
---|---|---|
0 | \n", "All other gen. merchandise stores | \n", "336 | \n", "
1 | \n", "All other home furnishings stores | \n", "336 | \n", "
2 | \n", "Automobile and other motor vehicle dealers | \n", "336 | \n", "
3 | \n", "Automobile dealers | \n", "336 | \n", "
4 | \n", "Automotive parts, acc., and tire stores | \n", "336 | \n", "
... | \n", "... | \n", "... | \n", "
60 | \n", "Supermarkets and other grocery (except conveni... | \n", "336 | \n", "
61 | \n", "Used car dealers | \n", "336 | \n", "
62 | \n", "Used merchandise stores | \n", "336 | \n", "
63 | \n", "Warehouse clubs and superstores | \n", "336 | \n", "
64 | \n", "Women's clothing stores | \n", "336 | \n", "
65 rows × 2 columns
\n", "