Presentations are to be held groupwise. Each group should have 2-3 members.
| Topic | Who | Presentation 18.07.2025 |
|---|---|---|
| Recommender Systems | g2: Anshdha, Mandar, Puru | 8:45 |
| Market Basket Analysis | g3: Anish, Pranad, Partha | 9:15 |
| Cloud-based Data Warehouse Systems | g4: Tanmay, Lwin, Swapnil | 10:00 |
| Data Lakehouse Systems | ||
| Cloud-based Machine Learning Services | ||
| Large Language Models | g1: Akshay, Mrinal, Saurabh | 10:30 |
| Retrieval Augmented Generation (RAG) | ||
| Stream Processing and IOT | ||
| Vector Databases | ||
| Timeseries Databases |
You can use ChatGPT to provide a template for the chosen presentation topic and further prompts to refine it.