Presentations are to be held groupwise. Each group should have 2 members.
Topic | Who | Time slot for Consultation on 20.12.2004 | Time slot for Presentation on 24.01.2025 |
---|---|---|---|
Recommender Systems | g1: Rutuja, Ralston | ||
Market Basket Analysis | g2: Camila, Pelin | ||
Cloud-based Data Warehouse Systems | g3: Shiva, Onkar, Aravind g4: Tevdore, Kayser |
||
Data Lakehouse Systems | |||
Cloud-based Machine Learning Services | |||
Large Language Models | |||
Retrieval Augmented Generation (RAG) | |||
Stream Processing and IOT | |||
Vector Databases | |||
Timeseries Databases |
You can use ChatGPT to provide a template for the chosen presentation topic and further prompts to refine it.