Presentations are to be held groupwise. Each group should have 3 members.
| Topic | Who | When on 30.01.2026 |
|---|---|---|
| Machine Learning Services - Microsoft | g6: Anusha, Atharva, Riddhi | 09:00 |
| Machine Learning Services - Google | g2: Amith, Anupam, Chirag | 09:20 |
| Machine Learning Services - AWS | g5: Kwadwo, Aditya, Harshit | 09:40 |
| Machine Learning Operations (ML Ops) | g4: Vipul, Nirvedh, Yashdeep | 10:00 |
| Interpretable Machine Learning | g7: Sudheer, Parmod, Sachin | 10:40 |
| Neural Networks | g1: Sami, Parsa, Mariam, Saakshar | 11:00 |
| Large Language Models | g3: Sai, Shashidhar, Nanda | 11:20 |
| Retrieval Augmented Generation (RAG) | ||
| Vector Databases | ||
| Mathematical Background for Machine Learning |
You can use AI to provide a template for the chosen presentation topic and further prompts to refine it.
Please, keep the following in mind when creating the slides: