Presentations are to be held groupwise. Each group should have 3-4 members.
| Topic | Who | When on 22.01.2027 |
|---|---|---|
| Machine Learning Services - Microsoft | ||
| Machine Learning Services - Google | ||
| Machine Learning Services - AWS | ||
| Machine Learning Operations (ML Ops) | g03: Anushka, Harshal, Vedant , Yash | 10:05-10:25 |
| Interpretable Machine Learning | ||
| Neural Networks | ||
| Large Language Models | g05: Omar, Pradeesh, Rajasekar, Ranveersingh, Vignesh | 10:25-10:45 |
| Agentic AI Systems | g01: Ankit, Aravind, Digraj, Raunaque | 10:45-11:05 |
| Code-centric AI Tools: Claude Code, Codex | g04: Akshay, Dhanush, Param, Tolga | 11:20-11:40 |
| Hermes AI Agent | g06: Chinmay, Hegel, Reham, Shounak | 9:45-10:05 |
| OpenClaw AI Agent | ||
| Retrieval Augmented Generation (RAG) | g02: Akash, Ashwini, Mohini, Sudarshan | 11:40-12:00 |
| Vector Databases | ||
| Mathematical Background for Machine Learning |
You can use AI to provide a template for the chosen presentation topic and further prompts to refine it.
Please, keep the following in mind when creating the slides: