Presentations are to be held groupwise. Each group should have 3 members.
| Topic | Who | When on 23.01.2026 |
|---|---|---|
| Machine Learning Services - Microsoft | g6: Anusha, Atharva, Riddhi | |
| Machine Learning Services - Google | g2: Amith, Anupam, Chirag | |
| Machine Learning Services - AWS | g5: Kwadwo, Aditya, Harshit | |
| Machine Learning Operations (ML Ops) | g4: Vipul, Nirvedh, Yashdeep | |
| Interpretable Machine Learning | g7: Sudheer, Parmod, Sachin | |
| Neural Networks | g1: Sami, Parsa, Mariam, Saakshar | |
| Large Language Models | g3: Sai, Shashidhar, Nanda | |
| Retrieval Augmented Generation (RAG) | ||
| Vector Databases | ||
| Mathematical Background for Machine Learning |
You can use ChatGPT to provide a template for the chosen presentation topic and further prompts to refine it.