Presentations are to be held groupwise. Each group should have 3-4 members.
| Topic | Who | When on tbd |
|---|---|---|
| Machine Learning Services - Microsoft | ||
| Machine Learning Services - Google | ||
| Machine Learning Services - AWS | ||
| Machine Learning Operations (ML Ops) | ||
| Interpretable Machine Learning | ||
| Neural Networks | ||
| Large Language Models | ||
| Agentic AI Systems | ||
| Code-centric AI Tools: Claude Code, Codex | ||
| Hermes AI Agent | ||
| OpenClaw AI Agent | ||
| Retrieval Augmented Generation (RAG) | ||
| Vector Databases | ||
| Mathematical Background for Machine Learning |
You can use AI to provide a template for the chosen presentation topic and further prompts to refine it.
Please, keep the following in mind when creating the slides: